Stage 4
Moncton July 30, 2005
| * | BAND | OWNER | MCTN |
| * | * | * | 200 km |
| * | * | * | * |
| * | * | BEST TIME | 2:36:08 |
| * | * | WINNING TIME | 3:01:54 |
| S4 | |||
| 1 | IND 51784 | Percival, B | 3:01:54 |
| 2 | SURR 254 | Paw, N | 3:01:55 |
| 3 | WCW 5529 | Wieland, B | 3:01:55 |
| 4 | CU 23241 | Schroder, R | 3:01:58 |
| 5 | CU 23212 | Gavel, K | 3:01:59 |
| 6 | CU 3337 | De Cesare, T | 3:01:59 |
| 7 | REG 864 | Strayer, D | 3:02:00 |
| 8 | CU 9287 | Archibald, M | 3:02:01 |
| 9 | CU 4847 | Kirkwood, D | 3:02:02 |
| 10 | CU 2683 | Reimer, T | 3:02:05 |
| 11 | CU 23240 | Mattacchione, T | 3:02:14 |
| 12 | CUQC 50316 | Chouinard, G | 3:02:17 |
| 13 | OAK 5909 | Lyon, G | 3:02:19 |
| 14 | TBAY 0373 | Crane, A | 3:02:19 |
| 15 | O&L 10485 | DeVries, O&L | 3:02:19 |
| 16 | CU 30102 | Alves/Ganus | 3:02:21 |
| 17 | SLND 1621 | Sanders, H | 3:02:23 |
| 18 | CU 9283 | Archibald, D | 3:02:25 |
| 19 | CU 0016 | Murray, C | 3:02:28 |
| 20 | ORI 030 | Robertson, B | 3:02:28 |
| 21 | MP 1 | Daigneault, W | 3:02:28 |
| 22 | CU 9889 | Ball, K | 3:02:29 |
| 23 | CU 30101 | Alves/Ganus | 3:02:30 |
| 24 | CU 11326 | Steacy, C | 3:02:33 |
| 25 | CU 3335 | De Cesare, T | 3:02:35 |
| 26 | CUQC 50942 | L'Archeveque | 3:02:36 |
| 27 | CU 9893 | Ball, K | 3:02:37 |
| 28 | HC 2028 | Federation Loft | 3:02:37 |
| 29 | OAK 5615 | Lyon, G | 3:02:39 |
| 30 | CU 23219 | Gavel, K | 3:02:41 |
| 31 | PIFE 0623 | Cielos Family | 3:02:41 |
| 32 | WPG 11528 | Singer, H | 3:02:43 |
| 33 | CU 14143 | Smith, J | 3:02:45 |
| 34 | TBAY 0375 | Crane, A | 3:02:45 |
| 35 | IND 51782 | Percival, B | 3:02:47 |
| 36 | NC 565 | Horner Family | 3:02:48 |
| 37 | ORI 005 | Balkwill, G | 3:02:49 |
| 38 | CU 18815 | Smith, C | 3:02:50 |
| 39 | CU 0015 | Murray, C | 3:02:51 |
| 40 | CU 9601 | Greer/Schwartz | 3:02:53 |
| 41 | MISS 7668 | King, F | 3:02:55 |
| 42 | CU 9718 | Baetens & King | 3:02:56 |
| 43 | IND 51783 | Percival, B | 3:02:58 |
| 44 | WPG 11532 | Singer, H | 3:02:59 |
| 45 | CUQC 50213 | Gascon, C | 3:03:01 |
| 46 | MISS 7513 | Monardo, S | 3:03:01 |
| 47 | CENT 629 | Pfiffner, G | 3:03:03 |
| 48 | MISS 7514 | Monardo, S | 3:03:05 |
| 49 | ORI 107 | Robertson, B | 3:03:05 |
| 50 | YRI 454 | Vaccaro, L | 3:03:05 |
| 51 | TBAY 0379 | Crane, A | 3:03:12 |
| 52 | EURO 1575 | Toth, P | 3:03:16 |
| 53 | WPG 10821 | Martens, C | 3:03:24 |
| 54 | WPG 10806 | Martens, C | 3:03:26 |
| 55 | CU 3700 | Lyon, G | 3:03:28 |
| 56 | MISS 7665 | King, F | 3:03:30 |
| 57 | PORT 5131270 | Regal Lofts | 3:03:33 |
| 58 | CU 9707 | Baetens & King | 3:03:35 |
| 59 | REG 050 | Stratulat, C | 3:03:37 |
| 60 | CU 3582 | Schmitt, L | 3:03:39 |
| 61 | CU 9281 | Archibald, E | 3:03:41 |
| 62 | SL 399 | Sahota & Bjorn | 3:03:41 |
| 63 | VIC 143 | Sahota & Bjorn | 3:03:44 |
| 64 |